AMD Ryzen 3 4100 Desktop Processor (4 Cores/8 Threads/3.8GHz) 100-100000510BOX
Overview :Â
A fast and easy way to expand and accelerate the storage in a desktop PC with an AMD Ryzenâ„¢ processor.
For the best possible VR experiences, AMD offers select Ryzenâ„¢ VR-Ready Premium processors.
Specification :Â
Platform | Desktop |
Product Family | AMD Ryzenâ„¢ Processors |
Product Line | AMD Ryzenâ„¢ 3 Desktop Processors |
# of CPU Cores | 4 |
# of Threads | 8 |
Max. Boost Clock | Up to 4.0GHz |
Base Clock | 3.8GHz |
L1 Cache | 256KB |
L2 Cache | 2MB |
L3 Cache | 4MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Unlocked for Overclocking | |
CPU Socket | AM4 |
Socket Count | 1P |
Thermal Solution (PIB) | AMD Wraith Stealth |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 04-04-2022 |
*OS Support | Windows 11 – 64-Bit Edition |
Windows 10 – 64-Bit Edition | |
RHEL x86 64-Bit | |
Ubuntu x86 64-Bit | |
*Operating System (OS) support will vary by manufacturer. | |
Connectivity | |
PCI Express® Version | PCIe 3.0 |
System Memory Type | DDR4 |
Memory Channels | 2 |
System Memory Specification | Up to 3200MHz |
Max Memory Speed | |
2x1R | DDR4-3200 |
2x2R | DDR4-3200 |
4x1R | DDR4-2933 |
4x2R | DDR4-2667 |
Product IDs | |
Product ID Boxed | 100-100000510BOX |
Product ID Tray | 100-000000510 |
Key Features | Supported Technologies |
AMD StoreMI Technology | |
AMD “Zen 2” Core Architecture | |
AMD Ryzenâ„¢ VR-Ready Premium |
There are no reviews yet.